Animal Jam
WildWorks
Rating
4.0
Price
Free
Best rank
#5
Rank history
Top Grossing, Educational, United States. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 5 | Top Grossing, Educational, United States | Nov 18, 2026 |
| 7 | Top Grossing, Educational, United Kingdom | Nov 18, 2026 |
| 12 | Top Grossing, Kids, United States | Nov 18, 2026 |
| 18 | Top Grossing, Kids, United Kingdom | Nov 18, 2026 |
| 102 | Top Free, Educational, United States | Nov 18, 2026 |
| 161 | Top Free, Kids, United States | Nov 18, 2026 |
| 164 | Top Free, Educational, United Kingdom | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 1 | animal (United States) | Nov 15, 2026 |
| 5 | animals (United States) | Nov 15, 2026 |
| 22 | pets (United States) | Nov 15, 2026 |