Deepstash: Smarter Every Day!
Smartheads
Rating
4.6
Price
Free
Best rank
#2
Rank history
Top Free, Education, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 2 | Top Free, Education, United Kingdom | Nov 18, 2026 |
| 2 | Top Free, Education, United States | Nov 18, 2026 |
| 6 | Top Grossing, Education, United States | Nov 18, 2026 |
| 7 | Top Grossing, Education, United Kingdom | Nov 18, 2026 |
| 150 | Top Grossing, All apps, United Kingdom | Nov 18, 2026 |
| 180 | Top Free, All apps, United Kingdom | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 12 | quotes (United States) | Nov 16, 2026 |
| 27 | daily facts (United States) | Nov 17, 2026 |