Disney+
Disney
Rating
4.4
Price
Free
Best rank
#1
Rank history
Top Grossing, Entertainment, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 1 | Top Grossing, Entertainment, United Kingdom | Nov 18, 2026 |
| 5 | Top Grossing, Entertainment, United States | Nov 18, 2026 |
| 6 | Top Grossing, All apps, United Kingdom | Nov 18, 2026 |
| 6 | Top Free, Entertainment, United Kingdom | Nov 18, 2026 |
| 14 | Top Grossing, All apps, United States | Nov 18, 2026 |
| 20 | Top Free, Entertainment, United States | Nov 18, 2026 |
| 52 | Top Free, All apps, United Kingdom | Nov 18, 2026 |
| 68 | Top Free, All apps, United States | Nov 18, 2026 |
Searches it ranks for
See the whole list, free
Continue with Google