A Dance of Fire and Ice
7th Beat Games
Rating
4.8
Price
1.99
Best rank
#4
Rank history
Top Paid, Music, United States. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 4 | Top Paid, Music, United States | Nov 18, 2026 |
| 6 | Top Paid, Kids, United States | Nov 18, 2026 |
| 34 | Top Grossing, Music, United States | Nov 18, 2026 |
| 134 | Top Grossing, Kids, United States | Nov 18, 2026 |
| 153 | Top Paid, Games, United States | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 16 | strictly come dancing week 8 (United Kingdom) | Nov 14, 2026 |
| 19 | music game (United Kingdom) | Nov 15, 2026 |