Goodville: Farm Game Adventure
Goodville AG
Rating
4.5
Price
Free
Best rank
#7
Rank history
Top Grossing, Adventure, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 7 | Top Grossing, Adventure, United Kingdom | Nov 18, 2026 |
| 7 | Top Grossing, Adventure, United States | Nov 18, 2026 |
| 9 | Top Free, Adventure, United States | Nov 18, 2026 |
| 28 | Top Free, Adventure, United Kingdom | Nov 18, 2026 |
| 155 | Top Grossing, Games, United Kingdom | Nov 18, 2026 |
| 178 | Top Grossing, Games, United States | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 20 | farm game (United States) | Nov 15, 2026 |
| 26 | farm game (United Kingdom) | Nov 15, 2026 |
| 26 | farming game (United Kingdom) | Nov 15, 2026 |