Forge Master
Lessmore GmbH
Rating
4.4
Price
Free
Best rank
#37
Rank history
Top Grossing, Strategy, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 37 | Top Grossing, Strategy, United Kingdom | Nov 18, 2026 |
| 43 | Top Grossing, Strategy, United States | Nov 18, 2026 |
| 55 | Top Free, Strategy, United Kingdom | Nov 18, 2026 |
| 88 | Top Free, Strategy, United States | Nov 18, 2026 |
| 179 | Top Grossing, Games, United Kingdom | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 7 | master (United States) | Nov 15, 2026 |
| 28 | idle rpg game (United States) | Nov 15, 2026 |