Rating
4.0
Price
Free
Best rank
#3
Rank history
Top Free, Social, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 3 | Top Free, Social, United Kingdom | Nov 18, 2026 |
| 3 | Top Grossing, Social, United Kingdom | Nov 18, 2026 |
| 3 | Top Grossing, Social, United States | Nov 18, 2026 |
| 4 | Top Free, Social, United States | Nov 18, 2026 |
| 16 | Top Free, All apps, United States | Nov 18, 2026 |
| 24 | Top Free, All apps, United Kingdom | Nov 18, 2026 |
| 26 | Top Grossing, All apps, United Kingdom | Nov 18, 2026 |
| 37 | Top Grossing, All apps, United States | Nov 18, 2026 |
Searches it ranks for
See the whole list, free
Continue with Google