Rise of Kingdoms: Lost Crusade
LilithGames
Rating
4.5
Price
Free
Best rank
#17
Rank history
Top Grossing, Strategy, United States. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 17 | Top Grossing, Strategy, United States | Nov 18, 2026 |
| 23 | Top Grossing, Strategy, United Kingdom | Nov 18, 2026 |
| 48 | Top Free, Strategy, United Kingdom | Nov 18, 2026 |
| 48 | Top Free, Strategy, United States | Nov 18, 2026 |
| 78 | Top Grossing, Games, United States | Nov 18, 2026 |
| 105 | Top Grossing, Games, United Kingdom | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 11 | kingdom wars (United States) | Nov 15, 2026 |
| 16 | boltgun (United Kingdom) | Nov 18, 2026 |