MONOPOLY
Marmalade Game Studio
Rating
4.1
Price
4.99
Best rank
#1
Rank history
Top Paid, Board, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 1 | Top Paid, Board, United Kingdom | Nov 18, 2026 |
| 1 | Top Paid, Board, United States | Nov 18, 2026 |
| 12 | Top Paid, Games, United Kingdom | Nov 18, 2026 |
| 19 | Top Paid, Games, United States | Nov 18, 2026 |
| 25 | Top Grossing, Board, United Kingdom | Nov 18, 2026 |
| 34 | Top Grossing, Board, United States | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 6 | classic board game (United States) | Nov 15, 2026 |
| 9 | the board game (United States) | Nov 15, 2026 |