Hole Stars: Puzzle Game
Moon Active
Rating
4.7
Price
Free
Best rank
#16
Rank history
Top Grossing, Puzzle, United States. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 16 | Top Grossing, Puzzle, United States | Nov 18, 2026 |
| 21 | Top Grossing, Puzzle, United Kingdom | Nov 18, 2026 |
| 24 | Top Free, Puzzle, United States | Nov 18, 2026 |
| 43 | Top Free, Puzzle, United Kingdom | Nov 18, 2026 |
| 69 | Top Free, Games, United States | Nov 18, 2026 |
| 72 | Top Grossing, Games, United Kingdom | Nov 18, 2026 |
| 72 | Top Grossing, Games, United States | Nov 18, 2026 |
| 122 | Top Free, Games, United Kingdom | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 20 | black hole games (United States) | Nov 15, 2026 |
| 29 | black hole game (United States) | Nov 16, 2026 |