MapleStory : Idle RPG
NEXON Company
Rating
4.4
Price
Free
Best rank
#15
Rank history
Top Grossing, Role Playing, United States. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 15 | Top Grossing, Role Playing, United States | Nov 18, 2026 |
| 74 | Top Grossing, Role Playing, United Kingdom | Nov 18, 2026 |
| 79 | Top Free, Role Playing, United States | Nov 18, 2026 |
| 169 | Top Grossing, Games, United States | Nov 18, 2026 |
| 191 | Top Free, Role Playing, United Kingdom | Nov 17, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 20 | idle rpg game (United States) | Nov 15, 2026 |