Hero Wars: Alliance RPG Legend
NEXTERS GLOBAL LTD
Rating
4.6
Price
Free
Best rank
#3
Rank history
Top Free, Role Playing, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 3 | Top Free, Role Playing, United Kingdom | Nov 18, 2026 |
| 3 | Top Grossing, Role Playing, United Kingdom | Nov 18, 2026 |
| 5 | Top Free, Role Playing, United States | Nov 18, 2026 |
| 5 | Top Grossing, Role Playing, United States | Nov 18, 2026 |
| 67 | Top Grossing, Games, United States | Nov 18, 2026 |
| 95 | Top Grossing, Games, United Kingdom | Nov 18, 2026 |
| 198 | Top Free, Games, United Kingdom | Nov 17, 2026 |
| 198 | Top Free, Games, United States | Nov 14, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 13 | heroes (United States) | Nov 15, 2026 |
| 13 | squad rpg (United States) | Nov 16, 2026 |
| 19 | war (United States) | Nov 15, 2026 |
| 30 | rpg (United States) | Nov 15, 2026 |