Last Asylum: Plague
37GAMES GLOBAL
Rating
4.2
Price
Free
Best rank
#5
Rank history
Top Grossing, Strategy, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 5 | Top Grossing, Strategy, United Kingdom | Nov 18, 2026 |
| 7 | Top Free, Strategy, United States | Nov 18, 2026 |
| 8 | Top Grossing, Strategy, United States | Nov 18, 2026 |
| 10 | Top Free, Strategy, United Kingdom | Nov 18, 2026 |
| 24 | Top Grossing, Games, United Kingdom | Nov 18, 2026 |
| 29 | Top Grossing, Games, United States | Nov 18, 2026 |
| 129 | Top Free, Games, United States | Nov 18, 2026 |
| 140 | Top Free, Games, United Kingdom | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 27 | cqb (United States) | Nov 18, 2026 |