LEGO® DUPLO® World
StoryToys
Rating
4.3
Price
Free
Best rank
#13
Rank history
Top Grossing, Educational, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 13 | Top Grossing, Educational, United Kingdom | Nov 18, 2026 |
| 15 | Top Grossing, Educational, United States | Nov 18, 2026 |
| 21 | Top Free, Educational, United Kingdom | Nov 18, 2026 |
| 22 | Top Free, Educational, United States | Nov 18, 2026 |
| 26 | Top Grossing, Kids, United Kingdom | Nov 18, 2026 |
| 38 | Top Grossing, Kids, United States | Nov 18, 2026 |
| 47 | Top Free, Kids, United Kingdom | Nov 18, 2026 |
| 47 | Top Free, Kids, United States | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 8 | fun kids games (United States) | Nov 16, 2026 |
| 12 | kids games (United Kingdom) | Nov 15, 2026 |
| 16 | kids games (United States) | Nov 16, 2026 |
| 21 | kids (United Kingdom) | Nov 18, 2026 |
| 29 | kids (United States) | Nov 18, 2026 |