Subnautica
Unknown Worlds
Rating
4.5
Price
9.99
Best rank
#4
Rank history
Top Paid, Adventure, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 4 | Top Paid, Adventure, United Kingdom | Nov 18, 2026 |
| 5 | Top Paid, Adventure, United States | Nov 18, 2026 |
| 54 | Top Paid, Games, United Kingdom | Nov 18, 2026 |
| 106 | Top Grossing, Adventure, United States | Nov 18, 2026 |
| 122 | Top Paid, Games, United States | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 4 | survival (United States) | Nov 15, 2026 |
| 26 | survival (United Kingdom) | Nov 15, 2026 |