TAG HEUER CARRERA 3 Watch Face
LIBERTY WATCH FACES™
Rating
4.1
Price
1.29
Best rank
#4
Rank history
Top Paid, Personalization, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 4 | Top Paid, Personalization, United Kingdom | Nov 18, 2026 |
| 4 | Top Grossing, Watch Faces, United Kingdom | Nov 18, 2026 |
| 4 | Top Paid, Watch Faces, United Kingdom | Nov 18, 2026 |
| 10 | Top Paid, Watch Faces, United States | Nov 18, 2026 |
| 12 | Top Grossing, Personalization, United Kingdom | Nov 18, 2026 |
| 13 | Top Paid, Personalization, United States | Nov 18, 2026 |
| 13 | Top Grossing, Watch Faces, United States | Nov 18, 2026 |
| 23 | Top Paid, All apps, United Kingdom | Nov 18, 2026 |
| 36 | Top Paid, All apps, United States | Nov 18, 2026 |
| 84 | Top Grossing, Personalization, United States | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 2 | watch face (United States) | Nov 15, 2026 |