Game of Thrones: Dragonfire
Warner Bros. International Enterprises
Rating
4.4
Price
Free
Best rank
#34
Rank history
Top Grossing, Strategy, United States. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 34 | Top Grossing, Strategy, United States | Nov 18, 2026 |
| 40 | Top Grossing, Strategy, United Kingdom | Nov 18, 2026 |
| 148 | Top Free, Strategy, United States | Nov 18, 2026 |
| 153 | Top Free, Strategy, United Kingdom | Nov 18, 2026 |
| 185 | Top Grossing, Games, United States | Nov 18, 2026 |
| 192 | Top Grossing, Games, United Kingdom | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 2 | game of thrones (United States) | Nov 15, 2026 |
| 11 | dragons (United States) | Nov 15, 2026 |