Remote + LG, Roku, Fire TV
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 4 | firestick (United Kingdom) | Nov 15, 2026 |
| 4 | fire tv (United Kingdom) | Nov 18, 2026 |
| 5 | roku (United Kingdom) | Nov 15, 2026 |
| 21 | remote (United Kingdom) | Nov 15, 2026 |
| Rank | Search term | As of |
|---|---|---|
| 4 | firestick (United Kingdom) | Nov 15, 2026 |
| 4 | fire tv (United Kingdom) | Nov 18, 2026 |
| 5 | roku (United Kingdom) | Nov 15, 2026 |
| 21 | remote (United Kingdom) | Nov 15, 2026 |
Track their ads, their chart moves and the searches they rank for.