TheoTown: City Builder
blueflower
Rating
4.7
Ratings
841.3K
Price
Free
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 9 | builder (United States) | Nov 16, 2026 |
| 21 | build (United States) | Nov 15, 2026 |
| 25 | build (United Kingdom) | Nov 15, 2026 |
blueflower
Rating
4.7
Ratings
841.3K
Price
Free
| Rank | Search term | As of |
|---|---|---|
| 9 | builder (United States) | Nov 16, 2026 |
| 21 | build (United States) | Nov 15, 2026 |
| 25 | build (United Kingdom) | Nov 15, 2026 |
Track their ads, their chart moves and the searches they rank for.