CubeAway - 3DPuzzle
GOODROID,Inc.
Rating
4.4
Price
Free
Best rank
#30
Rank history
Top Free, Puzzle, United Kingdom. Last 30 days.
Chart positions
| Rank | Chart | As of |
|---|---|---|
| 30 | Top Free, Puzzle, United Kingdom | Nov 18, 2026 |
| 39 | Top Free, Puzzle, United States | Nov 18, 2026 |
| 46 | Top Grossing, Puzzle, United States | Nov 18, 2026 |
| 84 | Top Grossing, Puzzle, United Kingdom | Nov 18, 2026 |
| 85 | Top Free, Games, United Kingdom | Nov 18, 2026 |
| 103 | Top Free, Games, United States | Nov 18, 2026 |
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 6 | arrow puzzle games (United States) | Nov 15, 2026 |
| 22 | block puzzle game (United States) | Nov 15, 2026 |