The Mindfulness App
Reflective Technologies
Rating
4.2
Ratings
20.9K
Price
Free
Searches it ranks for
| Rank | Search term | As of |
|---|---|---|
| 1 | mindfulness (United States) | Nov 16, 2026 |
| 16 | calm (United States) | Nov 15, 2026 |
| 19 | meditation (United States) | Nov 18, 2026 |
Reflective Technologies
Rating
4.2
Ratings
20.9K
Price
Free
| Rank | Search term | As of |
|---|---|---|
| 1 | mindfulness (United States) | Nov 16, 2026 |
| 16 | calm (United States) | Nov 15, 2026 |
| 19 | meditation (United States) | Nov 18, 2026 |
Track their ads, their chart moves and the searches they rank for.