Keywords / Google Play / United States
Apps ranking for “entertainment”
The top 22 apps for this search on the Google Play in United States, as of November 18, 2026.
Difficulty: 92 out of 100, Very hard. The typical app here has 2,776,200 ratings.
Easy
Medium
Hard
Very hard
| Rank | App | Rating | Ratings |
|---|---|---|---|
| 1 | 4.0 | 1.2M | |
| 2 | 4.8 | 16.9M | |
| 3 | 4.9 | 2.6M | |
| 4 | 3.8 | 172.5M | |
| 5 | 4.1 | 517.7K | |
| 6 | 3.9 | 70.5M | |
| 7 | 3.8 | 160.2K | |
| 8 | 4.4 | 5.2M | |
| 9 | 4.0 | 170M | |
| 10 | 4.7 | 5.8M | |
| 11 | 4.6 | 649.7K | |
| 12 | 4.5 | 1.2M | |
| 13 | 4.5 | 868.2K | |
| 14 | 2.3 | 2.5M | |
| 15 | 4.6 | 38.9M | |
| 16 | 4.4 | 179.6K | |
| 17 | 4.6 | 2.3M | |
| 18 | 4.5 | 108.3K | |
| 19 | 4.4 | 7.9M | |
| 20 | 4.2 | 3.4M | |
| 21 | 3.9 | 2.9M | |
| 22 | 4.8 | 6M |
People also search
- entertainment
- entertainment apps
- entertainment games
- entertainment free
- entertainment book