Keywords / Google Play / United States
Apps ranking for “play games”
The top 20 apps for this search on the Google Play in United States, as of November 15, 2026.
Difficulty: 98 out of 100, Very hard. The typical app here has 6,905,829 ratings.
Easy
Medium
Hard
Very hard
| Rank | App | Rating | Ratings |
|---|---|---|---|
| 1 | 3.9 | 13.1M | |
| 2 | 4.6 | 38.9M | |
| 3 | 4.3 | 145K | |
| 4 | 4.6 | 506.7K | |
| 5 | 4.7 | 39.1K | |
| 6 | 3.7 | 5.7M | |
| 7 | 4.6 | 178.7K | |
| 8 | 4.8 | 13.4M | |
| 9 | 4.8 | 5.9M | |
| 10 | 4.7 | 13M | |
| 11 | 4.7 | 6.9M | |
| 12 | 3.9 | 13.7M | |
| 13 | 4.8 | 32M | |
| 14 | 4.4 | 6.9M | |
| 15 | 4.6 | 738.5K | |
| 16 | 4.6 | 3.2M | |
| 17 | 4.6 | 8.8M | |
| 18 | 4.6 | 41.4M | |
| 19 | 4.9 | 6.6M | |
| 20 | 4.6 | 11M |
People also search
- play games
- play games for real money
- play games for money
- play games earn money
- play games for cash