Keywords / App Store / United States
Apps ranking for “amazon kindle”
The top 11 apps for this search on the App Store in United States, as of November 18, 2026.
Difficulty: 84 out of 100, Very hard. The typical app here has 764,654 ratings.
Easy
Medium
Hard
Very hard
| Rank | App | Rating | Ratings |
|---|---|---|---|
| 1 | 4.9 | 5.9M | |
| 2 | 4.9 | 5.6M | |
| 3 | 4.6 | 150.6K | |
| 4 | 4.8 | 8.5M | |
| 5 | 4.9 | 4.6M | |
| 6 | 4.8 | 3.1M | |
| 7 | 4.2 | 9 | |
| 8 | 4.8 | 764.7K | |
| 9 | 5.0 | 2 | |
| 10 | 4.7 | 119.4K | |
| 11 | 5.0 | 2 |
People also search
- amazon kindle
- amazon kindle for ios
- amazon kindle: reading app
- amazon kindle direct publishing
- amazon kindle unlimited
- amazon kindle book
- amazon kindle kids