Keywords / App Store / United Kingdom
Apps ranking for “movies”
The top 12 apps for this search on the App Store in United Kingdom, as of November 18, 2026.
Difficulty: 62 out of 100, Hard. The typical app here has 20,332 ratings.
Easy
Medium
Hard
Very hard
| Rank | App | Rating | Ratings |
|---|---|---|---|
| 1 | 4.6 | 7.2K | |
| 2 | 1.5 | 21 | |
| 3 | 4.6 | 4.9K | |
| 4 | 4.1 | 2.3K | |
| 5 | 4.7 | 446.9K | |
| 6 | 4.5 | 255 | |
| 7 | 4.8 | 94.8K | |
| 8 | 4.8 | 18.9K | |
| 9 | 4.8 | 58.7K | |
| 10 | 4.7 | 913.8K | |
| 11 | 4.5 | 21.8K | |
| 12 | 4.7 | 319K |
People also search
- movies for free
- movies hub
- moviestarplanet
- movies hub free
- movies box
- movies
- movies2watch
- moviestarplanet 2
- movies now
- moviestar