Keywords / App Store / United States
Apps ranking for “youtube ad blocker”
The top 10 apps for this search on the App Store in United States, as of November 18, 2026.
Difficulty: 57 out of 100, Medium. The typical app here has 9,386 ratings.
Easy
Medium
Hard
Very hard
| Rank | App | Rating | Ratings |
|---|---|---|---|
| 1 | 4.8 | 15.8K | |
| 2 | 4.7 | 1.9K | |
| 3 | 4.6 | 3K | |
| 4 | 4.5 | 74.6K | |
| 5 | 4.8 | 677.5K | |
| 6 | 4.7 | 49.9M | |
| 7 | 4.8 | 175.1K | |
| 8 | 5.0 | 3 | |
| 9 | 4.5 | 1.7K | |
| 10 | 4.4 | 2.1K |
People also search
- youtube ad blocker free
- youtube ad blocker