Keywords / Google Play / United States
Apps ranking for “kick”
The top 3 apps for this search on the Google Play in United States, as of November 18, 2026.
| Rank | App | Rating | Ratings |
|---|---|---|---|
| 1 | 4.6 | 331.1K | |
| 2 | 4.7 | 6.1K | |
| 3 | 4.3 | 5.8M |
Keywords / Google Play / United States
The top 3 apps for this search on the Google Play in United States, as of November 18, 2026.
| Rank | App | Rating | Ratings |
|---|---|---|---|
| 1 | 4.6 | 331.1K | |
| 2 | 4.7 | 6.1K | |
| 3 | 4.3 | 5.8M |
Track their ads, their chart moves and the searches they rank for.