Keywords / Google Play / United States
Apps ranking for “speak”
The top 20 apps for this search on the Google Play in United States, as of November 15, 2026.
Difficulty: 68 out of 100, Hard. The typical app here has 61,766 ratings.
Easy
Medium
Hard
Very hard
| Rank | App | Rating | Ratings |
|---|---|---|---|
| 1 | 4.8 | 126.6K | |
| 2 | 4.6 | 1M | |
| 3 | 4.9 | 371.2K | |
| 4 | 4.6 | 61.8K | |
| 5 | 4.6 | 1.4M | |
| 6 | 4.6 | 19.8K | |
| 7 | 4.4 | 36.2K | |
| 8 | 4.7 | 230.1K | |
| 9 | 4.7 | 216.3K | |
| 10 | 4.6 | 24.9K | |
| 11 | 4.5 | 3.1K | |
| 12 | 4.7 | 1.3M | |
| 13 | 4.6 | 19.9K | |
| 14 | 4.6 | 12.7K | |
| 15 | 4.6 | 118.5K | |
| 16 | 4.6 | 157.2K | |
| 17 | 4.1 | 8K | |
| 18 | 3.9 | 15.1K | |
| 19 | 4.4 | 14.7K | |
| 20 | – | – |
People also search
- speaker booster
- speaker cleaner
- speak
- speak language learning
- speaker cleaner free app